All time scores of games over the years
1998 Battlefield District | ||
Massaponax | Opponent | |
Louisa | 13 | 0 |
James Monroe | 6 | 14 |
King George | 21 | 10 |
Spotsylvania | 0 | 35 |
Chancellor | 0 | 47 |
Pallotti, MD | 3 | 8 |
Orange | 12 | 42 |
Monticello | 28 | 8 |
Randolph-Macon Academy | 28 | 13 |
Season Record (4-6) | ||
1999 Battlefield District (AA) | ||
Massaponax | Opponent | |
Louisa | 27 | 20 |
Park View (South Hill) | 14 | 17 |
Broad Run | 23 | 0 |
Caroline | 21 | 34 |
Chancellor | 21 | 0 |
Courtland | 7 | 27 |
James Monroe | 21 | 24 |
King George | 14 | 6 |
Orange | ||
Spotsylvania | 27 | 42 |
Season Record (4-6) | ||
2000 Battlefield District (AA) | ||
Massaponax | Opponent | |
Louisa | 17 | 20 |
Park View (South Hill) | 21 | 14 |
Broad Run | 27 | 33 |
Caroline | 0 | 28 |
Chancellor | 8 | 25 |
Courtland | 7 | 35 |
James Monroe | 23 | 14 |
King George | 19 | 31 |
Orange | 30 | 47 |
Spotsylvania | 10 | 22 |
Season Record (2-8) | ||
2001 Battlefield District (AA) | ||
Massaponax | Opponent | |
Louisa | 38 | 19 |
Broad Run | 25 | 13 |
Stonebridge | 21 | 29 |
Brooke Point | 16 | 23 |
King George | 42 | 45 |
King William | NEVER PLAYED | |
Chancellor | 7 | 17 |
Caroline | 40 | 12 |
Courtland | 14 | 12 |
Spotsylvania | 28 | 7 |
Season Record (5-4) First winning season | ||
2002 Battlefield District (Last year) (AA) | ||
Massaponax | Opponent | |
Louisa | 42 | 22 |
King Wiliam | 30 | 12 |
Broad Run | 42 | 14 |
Stonebridge | 14 | 38 |
Brooke Point | 40 | 42 |
King George | 35 | 13 |
Chancellor | 7 | 34 |
Courtland | 31 | 9 |
Spotsylvania | 30 | 6 |
Caroline | 49 | 0 |
Season Record (7-3) Co-Battlefield Champions | ||
2003 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Matoaca | 48 | 12 |
Spotsylvania | 37 | 7 |
Courtland | 38 | 19 |
Chancellor | 42 | 0 |
Albemarle (1st Commwealth Win) | 31 | 6 |
Colonial Forge | 37 | 15 |
Stafford | 23 | 17 |
North Stafford | 23 | 0 |
Brooke Point | 56 | 8 |
Culpeper | 23 | 14 |
Commonwealth Champs | ||
Advanced to the Northwest Region Play-offs (1st time) | ||
Northwest Region Semi-finals and Final (Champions) | ||
Massaponax | Opponent | |
North Stafford (1st Playoff Win) | 26 | 0 |
Colonial Forge (“Get off the Bus”) | 13 | 10 |
State Semi-final | ||
Massaponax | Opponent | |
James Madison | 17 | 16 |
State Finals | ||
Massaponax | Opponent | |
Hopewell | 14 | 41 |
Season Record (10-0 District Champions) (13-1 overall) Both Firsts! | ||
2004 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Matoaca | 23 | 35 |
Spotsylvania | 42 | 0 |
Courtland | 24 | 13 |
Chancellor | 42 | 21 |
Albemarle | 49 | 7 |
Colonial Forge | 34 | 21 |
Stafford | 40 | 27 |
North Stafford | 0 | 20 |
Brooke Point | 52 | 21 |
Culpeper | 30 | 14 |
Northwest Region Semi-finals and Final | ||
Massaponax | Opponent | |
Colonial Forge | 28 | 0 |
North Stafford | 20 | 27 |
Season Record (8-2 District) (9-3 overall) | ||
2005 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Riverbend | 42 | 17 |
Spotsylvania | 42 | 7 |
Courtland | 27 | 3 |
Chancellor | 19 | 0 |
Albemarle | 54 | 18 |
Colonial Forge | 21 | 2 |
Stafford | 35 | 0 |
North Stafford | 14 | 9 |
Brooke Point | 28 | 14 |
Mountain View | 62 | 14 |
Northwest Region Semi-finals and Final (Champions) | ||
Massaponax | Opponent | |
Halifax County | 40 | 13 |
EC Glass | 28 | 7 |
State Semi-final | ||
Massaponax | Opponent | |
Hampton | 16 | 21 |
Season Record (10-0 District Champions) (12-1 overall) | ||
2006 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Riverbend | 27 | 17 |
Spotsylvania | 51 | 8 |
Courtland | 16 | 20 |
Chancellor | 21 | 35 |
Albemarle | 35 | 21 |
Colonial Forge | 0 | 17 |
Stafford | 7 | 17 |
North Stafford | 19 | 2 |
Brooke Point | 0 | 35 |
Mountain View | 31 | 13 |
Season Record (5-5) (3-3 Commonwealth) | ||
2007 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Spotslvania | 28 | 27 |
Chancellor | 28 | 13 |
Courtland | 17 | 14 |
Colonial Forge | 26 | 7 |
Riverbend | 49 | 14 |
Albemarle | 19 | 14 |
Brooke Point | 14 | 31 |
Stafford | 27 | 16 |
North Stafford | 37 | 20 |
Mountain View | 48 | 35 |
Northwest Region Semi-finals | ||
Massaponax | Opponent | |
Garfield | 28 | 31 |
Season Record (9-2) | ||
2008 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Spotslvania | 57 | 0 |
Chancellor | 6 | 35 |
Courtland | 9 | 28 |
Colonial Forge | 14 | 28 |
Riverbend | 19 | 14 |
Albemarle | 28 | 13 |
Brooke Point | 35 | 36 |
Stafford | 42 | 47 |
North Stafford | 38 | 6 |
Mountain View | 34 | 24 |
Season Record (5-5) (4-3 Commonwealth) | ||
2009 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Spotslvania | 69 | 0 |
Courtland | 29 | 10 |
Chancellor | 7 | 13 |
Colonial Forge | 27 | 28 |
Stafford | 48 | 0 |
Brooke Point | 54 | 7 |
Albemarle | 65 | 0 |
Riverbend | 45 | 35 |
North Stafford | 13 | 23 |
Mountain View | 38 | 19 |
Northwest Region Semi-finals | Massaponax | Opponent |
Brooke Point | 17 | 10 |
Northwest Region Finals | Massaponax | Opponent |
Osbourn | 26 | 10 |
State-Semis | Massaponax | Opponent |
Stone Bridge | 21 | 23 |
Season Record (10-3) (5-2 Commonwealth) | ||
2010 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Spotslvania | 49 | 13 |
Courtland | 49 | 20 |
Chancellor | 17 | 3 |
Colonial Forge | 33 | 54 |
Stafford | 20 | 34 |
Brooke Point | 24 | 37 |
Albemarle | 33 | 14 |
Riverbend | 21 | 7 |
North Stafford | 48 | 28 |
Mountain View | 28 | 26 |
Northwest Region Quarter-finals | ||
Massaponax | Opponent | |
Brooke Point | 52 | 45 |
Northwest Region Semi-finals | ||
Massaponax | Opponent | |
Mountain View | 12 | 18 |
Season Record (8-4) | ||
2011 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Courtland | 29 | 6 |
Chancellor | 40 | 18 |
Stafford | 14 | 11 |
North Stafford | 21 | 34 |
Mountain View | 21 | 42 |
Orange | 38 | 0 |
Brooke Point | 24 | 23 |
Riverbend | 42 | 14 |
Colonial Forge | 30 | 20 |
Albemarle | 33 | 14 |
Northwest Region Quarter-finals | ||
Massaponax | Opponent | |
GW Danville | 26 | 42 |
Season Record (8-3) | ||
2012 Commonwealth District (AAA) | ||
Massaponax | Opponent | |
Courtland | 26 | 15 |
Chancellor | 21 | 14 |
Stafford | 13 | 7 |
North Stafford | 23 | 24 |
Mountain View | 14 | 37 |
Orange | 72 | 6 |
Brooke Point | 0 | 16 |
Riverbend | 41 | 22 |
Colonial Forge | 59 | 30 |
Albemarle | 35 | 0 |
Northwest Region Quarter-finals | ||
Massaponax | Opponent | |
Mountain View | 21 | 45 |
Season Record (7-4) | ||
2013 Conference 15 (AAA) | ||
Massaponax | Opponent | |
Courtland | 42 | 26 |
Albemarle | 35 | 14 |
Chancellor | 35 | 6 |
Colonial Forge | 34 | 28 |
Franklin County | 33 | 15 |
Riverbend | 42 | 0 |
Mountain View | 32 | 22 |
Stafford | 41 | 10 |
North Stafford | 23 | 17 |
Brooke Point | 61 | 42 |
Playoff Results | ||
Massaponax | Opponent | |
Thomas Edison | 60 | 22 |
Falls Church | 55 | 21 |
North Stafford | 21 | 42 |
Season Record (12-1) | ||
2014 Conference 15 (AAA) | ||
Massaponax | Opponent | |
Courtland | 42 | 3 |
Albemarle | 62 | 28 |
Chancellor | 35 | 3 |
Colonial Forge | 51 | 42 |
Franklin County | 63 | 23 |
Riverbend | 28 | 23 |
Mountain View | 41 | 20 |
Stafford | 35 | 12 |
North Stafford | 40 | 34 |
Brooke Point | 29 | 25 |
Playoff Results | ||
Massaponax | Opponent | |
Brooke Point | 30 | 0 |
Potomac | 42 | 6 |
Stone Bridge | 29 | 25 |
Tuscarora | 21 | 41 |
Season Record (13-1) | ||
2015 Conference 15 (AAA) | ||
Massaponax | Opponent | |
Courtland | 15 | 14 |
Chancellor | 42 | 19 |
Riverbend | 42 | 14 |
Freedom | 48 | 20 |
Stonewall Jackson | 28 | 7 |
Stafford | 55 | 0 |
Potomac | 49 | 7 |
Mountain View | 41 | 20 |
North Stafford | 53 | 14 |
Brooke Point | 42 | 21 |
Playoff Results | ||
Massaponax | Opponent | |
Halifax | 56 | 0 |
Potomac Falls | 28 | 7 |
Stone Bridge | 49 | 50 |
Season Record (12-1) | ||
2016 Conference 15 (AAA) | ||
Massaponax | Opponent | |
Courtland | 33 | 3 |
Chancellor | 47 | 50 |
Riverbend | 22 | 7 |
Freedom | 34 | 20 |
Stonewall Jackson | 62 | 6 |
Stafford | 31 | 20 |
Potomac | 37 | 7 |
Mountain View | 41 | 14 |
North Stafford | 49 | 24 |
Brooke Point | 42 | 18 |
Playoff Results | ||
Massaponax | Opponent | |
Marshall | 77 | 34 |
Patrick Henry (Ashland) | 40 | 10 |
Potomac Falls | 42 | 29 |
Stone Bridge | 21 | 27 |
Season Record (12-2) | ||
2017 Conference 15 (AAA) | ||
Massaponax | Opponent | |
Chancellor | 24 | 0 |
Woodgrove | 14 | 42 |
Hanover | 51 | 14 |
Matoaca | 54 | 14 |
North Stafford | 49 | 45 |
Riverbend | 7 | 34 |
Colonial Forge | 7 | 36 |
Brooke Point | 3 | 7 |
Stafford | 21 | 38 |
Mountain View | 16 | 21 |
Season Record (4-6) |










